• Getting product images...
  • Identifying imprint areas...
  • Calculating canvas size...
  • Rendering...
  • Calculating image size...
  • Validating image...
  • Uploading image to server...
  • Creating a layer...
  • Saving the project...
  • Creating project preview..
  • Applying design to product...
  • Rendering...
  • Sending image for processing...
  • Applying effects...
  • Getting image from server...
  • Creating a layer...
    • B
    • I

    Print Color:

    • Rectangle
    • Circle
    • Ellipse
    • Triangle
    • Line
    • Polyline
    • Free draw

    Shape Color:


    Colours

    Silver

    Dimensions

    55mm(w) x 55mm(h) x 17mm(d)

    Print type and position

    Pad
    Lid: 46(w) x 41.5(h)

    Engraved
    Lid: 45(w) x 40(h)

    Digital
    Lid: 30(w) x 30(h)

    All dimensions are in millimetres

    002138158 Triangular Mint Tin

    Triangular shaped metal container with approximately 55 European mints per tin (20g). Ingredients sticker and seal included.

    Price breaks and print colour options

    Quantity 25 50 100 250 500 1000 2500
    1 Colour £4.83 £3.13 £2.23 £1.80 £1.60 £1.48 £1.41
    Plain Stock £2.38 £1.94 £1.66 £1.50 £1.35 £1.24 £1.19
    Quantity 25 50 100 250 500 1000 2500
    Pad Print 1 Colours £4.83 £3.13 £2.23 £1.80 £1.60 £1.48 £1.41
    Pad Print 2 Colours £7.28 £4.31 £2.80 £2.11 £1.85 £1.71 £1.63
    Pad Print 3 Colours £9.73 £5.49 £3.38 £2.42 £2.10 £1.95 £1.85
    Pad Origination per Colour 51.625 49.855 48.38 47.495 46.315 46.315 46.315
    Quantity 25 50 100 250 500 1000 2500
    Digital Full Colour £9.73 £5.24 £3.30 £2.53 £2.26 £2.10 £2.01
    Repeat Digital Origination - Full colour 43.75 42.25 41 40.25 39.25 39.25 39.25
    Quantity 25 50 100 250 500 1000 2500
    Engraving 1st position £7.28 £4.31 £2.80 £2.25 £2.01 £1.87 £1.79
    Engraved Origination 51.625 49.855 48.38 47.495 46.315 46.315 46.315

    All prices are exclusive of VAT

    Loading...

    Loading...